Infantry
Norvegs
Acempios
Apintas
Civilians
Dukeas
Eagas
Obanikos
Slaves
Skirmishers
Akarus
Acykoys
Aibas
Apylas
Aruaos
Astakals
Cyblans
Dalatais
Drone operators
Hanyms
Istalanies
Keas
Kolicktas
Lampyls
Natiks
Cavalry
Ayoks
Kabzes
Light Cavalry
Akomas
Avelos
Cybgaks
Vehicles
Akearde
Bufalo
Aceaizheta
Agylarat
Atanklas
Atanklas Enfoncer
Eitabzarb
Kegara
Abrok
Dahanym
Varburg
Monsters
Abgakeas
Ataitais
Aghas
Artillery
Abzarb
Aceahoy
Adgylaras
Kyzlard
Characters
Ratburg
Assassin
Biologist
Capitain
Caporal
Commissar
Cult Priest
General
Great banner bearer
Hacker
Lieutenant
Mastermind
Propagandist
Raid Leader
Sniper
Tracker
Trader
Named Characters
Dorn Helgar
Korz Vellian
Lysa Teren
Maldrin Vess
Mira Old-Rock
Rael Ashbound
Sergan
Work in Progress, faction ready at 71%
Bug Army
infantry
| Acempios | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 5 | 8+ | 6 | 10+ | 4 | 8+ | ||||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Cleaver | 3 | -1 | 1 | |||||||
| Axe | 3 | - | -2 | 1 | +0.2 | |||||
| Spear | 1 | -1 | 1 | +0.6 | ||||||
|
Wall of Spears
|
||||||||||
| Equipment | Armor, Shield, Energy Shield 3, Cleaver | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman | Species | Human | |||||||
| Special rules | Shield wall Smoke Bombs Energy Shield 3 Squad Leader
+6.5pts Banner bearer
+6pts | |||||||||
Shield wall+1T against attacks on the front arc when the unit is stable.Characters within a stable squad that benefits from this special rule also gain the +1T bonus, except during duels. Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. Energy Shield 3At more than 1" the defense of this unit is reduced by -3 against Plasma weapons.If this unit shoots with a weapon that does not have the Plasma special rule, it cannot use its Energy Shield against the next enemy unit to be activated, nor against any unit that reacts to its activation. So its defense against their shots is reduced by -3 even if they don't use Plasma weapons. Wall of SpearsIf this unit is stable, the opposing unit does not receive any charge bonuses against it.+1G to the target for the hit rolls of this weapon when this unit is destabilized, destroyed, encircled. Anti cavalry This weapon reduces the defense of Riders units by -1 for its attack rolls. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. | ||||||||||
| Apintas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 5+ | 5 | 6+ | 4 | 7+ | ||||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Cleaver | 3 | -1 | 1 | |||||||
| Axe | 3 | - | -2 | 1 | - | |||||
| Spear | 1 | -1 | 1 | +0.4 | ||||||
|
Wall of Spears
|
||||||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Javelin | 3" | - | 1 | +0.8 | ||||||
|
Heavy Wounds Throwing weapon
|
||||||||||
| Equipment | Light armor, Shield, Cleaver | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman | Species | Human | |||||||
| Special rules | Squad Leader
+6.6pts | |||||||||
Wall of SpearsIf this unit is stable, the opposing unit does not receive any charge bonuses against it.+1G to the target for the hit rolls of this weapon when this unit is destabilized, destroyed, encircled. Anti cavalry This weapon reduces the defense of Riders units by -1 for its attack rolls. Heavy WoundsMultiply each wound inflicted by this weapon by 2 when the natural result of the die that inflicts the wound is 6.When the roll is improved, take into account the last die rolled. If several rules allow for the multiplication of wounds, the multiplications are combined. If other rules allow you to increase the number of wounds inflicted, apply them after any multiplication. Excess wounds inflicted after multiplications are not multiplied. Throwing weaponIf this unit was not engaged in melee at the beginning of the round, shooting with this weapon during the Shooting Phase does not prevent this unit from being eligible to activate in the Melee Phase.If the unit moved closer to its target during this round, add the distance of the approach to the weapon’s range (maximum +6''). And ignore the Advance & Fire modifier. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. | ||||||||||
| Civilians | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 4+ | 3+ | 4 | 6 | 4+ | ||||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Dagger | 5 | +1 | -1 | 1 | ||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Pistol | 3" | - | -2 | 1 | ||||||
| Shotgun | 9" | -1 | -5 | 1 | +1.4 | |||||
|
Dispersion Devastator Brutal Wounds
|
||||||||||
| Equipment | Skin, Dagger, Pistol | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman | Species | Human | |||||||
| Keywords | Rookie | |||||||||
| Special rules | Horde | |||||||||
Horde+1A for each group of the squad in melee, when attacking encircled targets.Characters in the squad that benefit from this rule, gain +1A for their melee attacks, when their squad meets the conditions. Opportunistic rallyingIf your army includes at least one character with the Horde Leader special rule, add 5|10 Horde Pts to your army when a squad of 1|2 groups with the Horde special rule is removed from the game. Melee fighterThe Rk of this weapon suffer no malus and is never modified negatively by any rule.The defense of disorganized targets is reduced by -1 against this weapon. DevastatorThe target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover.PistolIf the unit shoot only with If the unit uses only Pistol weapons weapon (and a possible secondary weapon) during the shooting phase, it remains eligible for the Melee phase.This weapon ignore the Melee shooting modifier. DispersionThe Long Range Shooting modifier is doubled for this weapon.Brutal WoundsMultiply each wound inflicted by this weapon by 2 when the natural result of the die that inflicts the wound is not 6.When the roll is improved, take into account the last die rolled. | ||||||||||
| Dukeas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 5+ | 4 | 8+ | |||||||
| Pts | ||||||||||
| Armors | M | G | T | W | ||||||
| Energy Shield 1 | - | 5 | 6+ | - | - | ||||||
|
Energy Shield 1
|
||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Heavy Two-Handed Axe | 4 | - | -4 | 1 | ||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Grenade | 3" | -1 | -7 | 0.5 | +2.2 | |||||
|
Grenade
|
||||||||||
| Equipment | Armor, Heavy Two-Handed Axe | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman | Species | Human | |||||||
| Special rules | Fanatic Smoke Bombs Squad Leader
+12.1pts Banner bearer
+7.75pts | |||||||||
FanaticThe A values of this unit's weapons are not halved, when this unit is Destabilized or Destroyed.Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. Heavy WoundsMultiply each wound inflicted by this weapon by 2 when the natural result of the die that inflicts the wound is 6.When the roll is improved, take into account the last die rolled. If several rules allow for the multiplication of wounds, the multiplications are combined. If other rules allow you to increase the number of wounds inflicted, apply them after any multiplication. Excess wounds inflicted after multiplications are not multiplied. GrenadeThis weapon cannot be used by this unit if the target is within 1". Unless at least one of the two units are inside a Cover.1D6 Wounds Multiply each wound inflicted by this weapon by the result of a 1D6. Devastator The target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover. Energy Shield 1At more than 1" the defense of this unit is reduced by -1 against Plasma weapons.If this unit shoots with a weapon that does not have the Plasma special rule, it cannot use its Energy Shield against the next enemy unit to be activated, nor against any unit that reacts to its activation. So its defense against their shots is reduced by -1 even if they don't use Plasma weapons. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. | ||||||||||
| Eagas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | Sv | B | Pts | Qt | |||
| 3" | 6+ | 7 | 8+ | 4 | 6+ | 9+ | |||||
| Pts | ||||||||||
| Armors | M | G | T | W | ||||||
| Energy Shield 3 | - | 6 | 9+ | 7 | 11+ | - | - | |||||
|
Energy Shield 3
|
||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Blade | 3 | -3 | -1 | 1 | ||||||
| Spear | 1 | -2 | 1 | +0.6 | ||||||
|
Wall of Spears
|
||||||||||
| Equipment | Armor, Shield, Blade | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman | Species | Human | |||||||
| Keywords | Elite | |||||||||
| Special rules | Steadfast warrior Forester Smoke Bombs Squad Leader
+10.3pts | |||||||||
Steadfast warriorUnits that benefit from this rule are immune to the effects of all special rules that reduce their B or offer bonuses on their rout rolls.Veteran This unit ignores the result of the first rout roll it suffers. Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. Melee fighterThe Rk of this weapon suffer no malus and is never modified negatively by any rule.The defense of disorganized targets is reduced by -1 against this weapon. Wall of SpearsIf this unit is stable, the opposing unit does not receive any charge bonuses against it.+1G to the target for the hit rolls of this weapon when this unit is destabilized, destroyed, encircled. Anti cavalry This weapon reduces the defense of Riders units by -1 for its attack rolls. Energy Shield 3At more than 1" the defense of this unit is reduced by -3 against Plasma weapons.If this unit shoots with a weapon that does not have the Plasma special rule, it cannot use its Energy Shield against the next enemy unit to be activated, nor against any unit that reacts to its activation. So its defense against their shots is reduced by -3 even if they don't use Plasma weapons. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. | ||||||||||
| Obanikos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 5+ | 4 | 8+ | |||||||
| Pts | ||||||||||
| Armors | M | G | T | W | ||||||
| Energy Shield 1 | - | 5 | 6+ | - | - | ||||||
|
Energy Shield 1
|
||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| x2 Cleaver | 3 | -1 | 2 | |||||||
| x2 Axe | 3 | - | -2 | 2 | +0.2 | |||||
| Equipment | Armor, x2 Cleaver | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman | Species | Human | |||||||
| Special rules | Rage Smoke Bombs Squad Leader
+7.5pts Banner bearer
+5.75pts | |||||||||
Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. Energy Shield 1At more than 1" the defense of this unit is reduced by -1 against Plasma weapons.If this unit shoots with a weapon that does not have the Plasma special rule, it cannot use its Energy Shield against the next enemy unit to be activated, nor against any unit that reacts to its activation. So its defense against their shots is reduced by -1 even if they don't use Plasma weapons. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. | ||||||||||
| Slaves | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | |||||||||||||||||||||
| 3" | 4+ | 3+ | 4 | 6 | 4+ | |||||||||||||||||||||||
| Pts | |||||||||||||||||||||||||||
| Melee weapons | Rk | P | S | A | |||||||||||||||||||||||
| Two-Handed Spear | 1 | - | -2 | 1 | |||||||||||||||||||||||
| Equipment | Skin, Two-Handed Spear | ||||||||||||||||||||||||||
| Base | 25mm Round | Individual model | |||||||||||||||||||||||||
| Category | Infantryman | Species | Human | ||||||||||||||||||||||||
| Keywords | Rookie | ||||||||||||||||||||||||||
| Special rules | Horde Ground preparation
+3pts | ||||||||||||||||||||||||||
Horde+1A for each group of the squad in melee, when attacking encircled targets.Characters in the squad that benefit from this rule, gain +1A for their melee attacks, when their squad meets the conditions. Opportunistic rallyingIf your army includes at least one character with the Horde Leader special rule, add 5|10 Horde Pts to your army when a squad of 1|2 groups with the Horde special rule is removed from the game. Wall of SpearsIf this unit is stable, the opposing unit does not receive any charge bonuses against it.+1G to the target for the hit rolls of this weapon when this unit is destabilized, destroyed, encircled. Anti cavalry This weapon reduces the defense of Riders units by -1 for its attack rolls. Ground preparationEntities with this special rule became Engineering Entities.Once terrain has been placed on the battlefield, activate your Engineering entities one by one, starting with the first player. This Engineering entity may be activated 1 time. once activated it can either:
When a terrain element is added, removed, or replaced, place, remove, or replace it immediately during the unit’s activation. Any terrain element added or modified before the deployement must follow the scenario’s placement rules. It cannot be placed in a forbidden zone, and placing it in a zone requiring twice the Scp requires an additional Skill Roll of 4+. A replaced terrain element must use the same base and remain in the same area. If they haven't used this skill before deployment, they can use it once per battle when activated during the Tactical phase on a terrain element within 1". This is conditional on no enemy unit being within 1" of the terrain element or within 1" of the unit. Whether or not the skill roll is successful, the unit will be considered exhausted. | |||||||||||||||||||||||||||
skirmishers
| Acykoys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 5 | 6+ | 4+ | 4 | 6 | 5+ | ||||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Cross | 4 | -1 | +1 | 1 | ||||||
| Dagger | 5 | - | -1 | 1 | ||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Old Assault rifle | 15" | -1 | -3 | 2 | ||||||
| Equipment | Light armor, Dagger, Cross, Old Assault rifle | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman Skirmisher | Species | Human | |||||||
| Special rules | Squad Leader
+8pts Banner bearer
+8.25pts | |||||||||
Melee fighterThe Rk of this weapon suffer no malus and is never modified negatively by any rule.The defense of disorganized targets is reduced by -1 against this weapon. DevastatorThe target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover.Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. | ||||||||||
| Aibas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | Sv | B | Pts | Qt | |||
| 3" | 5 | 6+ | 5+ | 4 | 6+ | 8+ | |||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Cross | 4 | -1 | +1 | 1 | ||||||
| Dagger | 5 | - | -1 | 1 | ||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Assault rifle | 15" | -2 | -4 | 2 | ||||||
| Grenade | 3" | -1 | -7 | 0.5 | ||||||
| Equipment | Armor, Dagger, Cross, Assault rifle, Grenade | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman Skirmisher | Species | Human | |||||||
| Special rules | Veteran Fanatic Smoke Bombs
+0pts Squad Leader
+13.7pts Banner bearer
+12.5pts | |||||||||
VeteranThis unit ignores the result of the first rout roll it suffers.FanaticThe A values of this unit's weapons are not halved, when this unit is Destabilized or Destroyed.Melee fighterThe Rk of this weapon suffer no malus and is never modified negatively by any rule.The defense of disorganized targets is reduced by -1 against this weapon. DevastatorThe target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover.GrenadeThis weapon cannot be used by this unit if the target is within 1". Unless at least one of the two units are inside a Cover.1D6 Wounds Multiply each wound inflicted by this weapon by the result of a 1D6. Devastator The target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. | ||||||||||
| Apylas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 5 | 6+ | 4+ | 4 | 7+ | ||||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Cross | 4 | -1 | +1 | 1 | ||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Lazer Assault rifle | 21" | -3 | -2 | 2 | ||||||
| Grenade | 3" | -1 | -7 | 0.5 | ||||||
| Equipment | Light armor, Cross, Lazer Assault rifle, Grenade | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman Skirmisher | Species | Human | |||||||
| Special rules | Partisan Smoke Bombs Squad Leader
+11.1pts Banner bearer
+11.5pts | |||||||||
PartisanThis unit can reroll its first failed rout roll.This rule is applied before any other rule that allows the unit to ignore the effects of a failed rout roll. Friend, shall you fall...The first time this unit is removed from play by an attack roll, without having been routed. On a Skill roll of 4+ on 1d6, place this unit in your reserve with all its W. Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. GrenadeThis weapon cannot be used by this unit if the target is within 1". Unless at least one of the two units are inside a Cover.1D6 Wounds Multiply each wound inflicted by this weapon by the result of a 1D6. Devastator The target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. | ||||||||||
| Aruaos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | Sv | B | Pts | Qt | |||
| 3" | 5 | 6+ | 5+ | 4 | 6+ | 8+ | |||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Cross | 4 | -1 | +1 | 1 | ||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Lazer Assault rifle - Overcharged | 24" | -1 | -3 | 2 | ||||||
| Lazer Assault rifle | 21" | -3 | -2 | 2 | ||||||
| Grenade | 3" | -1 | -7 | 0.5 | ||||||
| Equipment | Armor, Cross, Lazer Assault rifle, Grenade, Lazer Assault rifle - Overcharged | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman Skirmisher | Species | Human | |||||||
| Special rules | Veteran Fanatic Smoke Bombs Squad Leader
+15.1pts Banner bearer
+12.5pts | |||||||||
VeteranThis unit ignores the result of the first rout roll it suffers.FanaticThe A values of this unit's weapons are not halved, when this unit is Destabilized or Destroyed.Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. GrenadeThis weapon cannot be used by this unit if the target is within 1". Unless at least one of the two units are inside a Cover.1D6 Wounds Multiply each wound inflicted by this weapon by the result of a 1D6. Devastator The target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. | ||||||||||
| Astakals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | G | T | W | B | Pts | Qt | ||||
| 3" | 5 | 6+ | 4+ | 4 | 7+ | ||||||
| Pts | ||||||||||
| Melee weapons | Rk | P | S | A | ||||||
| Cross | 4 | -1 | +1 | 1 | ||||||
| Ranged weapons | Rg | P | S | A | ||||||
| Shotgun | 9" | -2 | -5 | 1 | ||||||
| Grenade | 3" | -1 | -7 | 0.5 | +0.4 | |||||
|
Grenade
|
||||||||||
| Equipment | Light armor, Cross, Shotgun | |||||||||
| Base | 25mm Round | Individual model | ||||||||
| Category | Infantryman Skirmisher | Species | Human | |||||||
| Special rules | Smoke Bombs Vanguard
+0.2pts Squad Leader
+11.7pts Banner bearer
+8.25pts | |||||||||
Smoke BombsOnce per battle, starting from round 1, during the Tactical phase, when this unit is activated it may deploy smoke bombs. For the rest of the round, this unit gains a +4G bonus.Its targets also gain a +4G bonus against this unit's attacks and shots. DispersionThe Long Range Shooting modifier is doubled for this weapon.DevastatorThe target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover.Brutal WoundsMultiply each wound inflicted by this weapon by 2 when the natural result of the die that inflicts the wound is not 6.When the roll is improved, take into account the last die rolled. GrenadeThis weapon cannot be used by this unit if the target is within 1". Unless at least one of the two units are inside a Cover.1D6 Wounds Multiply each wound inflicted by this weapon by the result of a 1D6. Devastator The target of this weapon cannot benefit from any G bonus and Cover-related Defense bonus, if the target is within 6'' and inside a Cover. VanguardThis unit can be activated during the Movement phase of round 0.If they have a Rg of at least 30", they can be activated one additional time during the Bombardment phase of round 0. If they have a Rg lesser than 30", or if they are deployed for the first time after round 0, they can be activated and shoot 2 times during their first Shooting phase. Characters accompanying the unit but not benefiting from this rule are moved along with the unit during turn 0. On guardSome scenarios (see Surprise Attack) prevent units from one side from being activated during the first rounds. In this situation, units that benefit from the Vanguard special rule can be activated or react one turn earlier than others. This unit benefits from a +1 bonus on its arrival rolls. Squad LeaderAdd a character to the squad with the same profile as a soldier in the squad but with:+1G +1W (+2W for +1A x2A for its ranged weapon This character must be deployed in a squad that has this profile. The Squad Leader may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Leader +1B. A squad that fails a rout roll, is not encircled, and is accompanied by a Leader may attempt to rally by rolling a new rout roll with the same penalties and bonuses. If successful, the squad is not removed from the game. Instead, move the squad up to 3'' in the opposite direction of the cause of the rout roll. During the next round, the squad cannot charge attack or shoot. Banner bearerAdd a character to the squad with the same profile as a soldier in the squad.This character must be deployed in a squad that has this profile. And may take any available (non-staff) options for free, and his options can differ from those of the squad. He gives these temporary bonus to his squad: Banner When this squad must be removed from the game due to a rout roll, ignore the result of the rout roll on a 4+ on 1d6. | ||||||||||
| Cyblans | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
